Everything you need to go deeper into ML-assisted archaeology
| Source | Coverage | Resolution | Access |
|---|---|---|---|
| INEGI Elevation Portal | All of Mexico — including Tabasco (Aguada Fénix), Yucatan, Campeche, Chiapas, Quintana Roo | 5m DEM (newer areas: 1.5m) | Free Download by map sheet |
| Chactun ML-Ready Dataset | Calakmul region, Mexico — 10,000+ annotated Maya structures | 0.5m ALS-derived visualizations | Free CC-BY on Figshare |
| OpenTopography | Middle Usumacinta Region, Mexico (943 km²) | Full LAS/LAZ point cloud | Free Registration required |
| Copernicus GLO-30 | Global coverage | 30m | Free |
| PACUNAM LiDAR Initiative | 2,144 km² of Maya Biosphere Reserve, Guatemala (Tikal, El Zotz, Holmul) | High-resolution point cloud | Restricted Institutional agreement with PACUNAM / Tulane |
Key insight: The Aguada Fénix discovery used free INEGI 5m DEMs. Inomata's team scanned 85,000 km² and found 478 previously unknown ceremonial complexes using publicly available data. You don't need restricted datasets to do meaningful work.
| Tool | What it does | License |
|---|---|---|
| ADAF | 8 pre-trained models for archaeological feature detection (segmentation + object detection). Jupyter notebook workflow. 84% recall on known sites. | Open |
| RVT (Relief Visualization Toolbox) | Converts DEMs to hillshade, sky-view factor, slope, openness. Essential preprocessing for ML on terrain data. Also available as QGIS plugin. | Apache 2.0 |
| Arran Benchmark | ML benchmark for archaeological detection (round houses, cairns, shieling huts). Scottish data, but methodology transfers. | Open |
| archaeology-machine-learning | Curated list of ML resources, papers, and tools for archaeology. | Open |
| open-archaeo | Directory of open-source archaeological software tools. | — |
| Dataset | Contents | Access |
|---|---|---|
| IDIAP Maya Glyph Dataset | ~1,000 annotated Maya hieroglyph images with Thompson catalog numbers | Academic Contact IDIAP Research Institute |
| Digital Dresden Codex | Complete facsimile of the Dresden Codex — the most elaborate surviving Maya manuscript | Public domain |
| Kerr Maya Vase Database | ~1,500 rollout photographs of painted Maya vessels | Restricted Varies by institution |
You don't need to become a computer scientist. The most impactful contributors to this field understand the archaeology deeply and can communicate effectively with data scientists. That said, some technical literacy goes a long way.
PACUNAM Foundation (Canuto, Estrada-Belli, Garrison)
Technical University of Košice (Bundzel, Sinčák)
University of Cambridge (Orengo)
IDIAP Research Institute (Gatica-Perez, Odobez)
MIT Computational Linguistics (Barzilay)
University of Bonn (Grube, Prager)
University of Arizona (Inomata)
Leiden University (Verhagen)
SUNY Albany (Feinman, Nicholas)